{
	"type" : "FeatureCollection",
	"name" : "stationnement-nuit-v3r",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -72.5539994136, 46.3219838567 ],
						[ -72.5477426055, 46.3270952094 ],
						[ -72.5408700276, 46.3341738211 ],
						[ -72.5363788646, 46.3402836681 ],
						[ -72.5204201719, 46.349309193 ],
						[ -72.506100846, 46.3559359208 ],
						[ -72.4932681246, 46.3667205558 ],
						[ -72.4892028262, 46.3738448122 ],
						[ -72.4861635194, 46.3781573681 ],
						[ -72.4817199749, 46.3811796143 ],
						[ -72.4784725906, 46.3833341555 ],
						[ -72.4798491023, 46.3842192211 ],
						[ -72.4803584422, 46.3845840801 ],
						[ -72.4805333133, 46.3847053907 ],
						[ -72.4807688399, 46.3848756426 ],
						[ -72.4810212906, 46.3847413921 ],
						[ -72.4816474885, 46.3843886331 ],
						[ -72.481521935, 46.3840291773 ],
						[ -72.4816171523, 46.3839757918 ],
						[ -72.48226142, 46.3840480983 ],
						[ -72.4828625366, 46.3836907017 ],
						[ -72.4833578952, 46.3834137136 ],
						[ -72.4833032634, 46.3829871645 ],
						[ -72.4833430247, 46.3829677676 ],
						[ -72.484248108, 46.3829020331 ],
						[ -72.4862739065, 46.3816275484 ],
						[ -72.4874791008, 46.3809158795 ],
						[ -72.4873233516, 46.3804780028 ],
						[ -72.487911369, 46.3805385754 ],
						[ -72.4881877712, 46.3803909515 ],
						[ -72.4886137505, 46.3800966189 ],
						[ -72.4884824635, 46.3795407309 ],
						[ -72.4885109371, 46.3795185629 ],
						[ -72.4891342394, 46.3794827602 ],
						[ -72.4899611514, 46.3787076832 ],
						[ -72.4901810627, 46.3785185404 ],
						[ -72.4900218631, 46.3780943097 ],
						[ -72.4900658031, 46.3780528477 ],
						[ -72.4905303368, 46.3781481228 ],
						[ -72.4906540781, 46.3780460588 ],
						[ -72.4905565271, 46.3776640926 ],
						[ -72.4906003286, 46.3776301031 ],
						[ -72.4911048012, 46.3777387544 ],
						[ -72.4917287139, 46.3773184603 ],
						[ -72.4917122972, 46.3767793435 ],
						[ -72.4926086107, 46.3768720648 ],
						[ -72.4928074735, 46.37674042 ],
						[ -72.4927375768, 46.3761979999 ],
						[ -72.4935138317, 46.3763333744 ],
						[ -72.4941524638, 46.3761166672 ],
						[ -72.4945608976, 46.3756808375 ],
						[ -72.495180368, 46.3758902996 ],
						[ -72.4960408865, 46.3754829212 ],
						[ -72.4968829566, 46.37491387 ],
						[ -72.4977600524, 46.3755300954 ],
						[ -72.4999326243, 46.3742022331 ],
						[ -72.4998240805, 46.373742456 ],
						[ -72.4992867542, 46.3732834246 ],
						[ -72.4994974846, 46.373127828 ],
						[ -72.5008139815, 46.3740499568 ],
						[ -72.512984348, 46.3824108997 ],
						[ -72.5142445688, 46.3831048567 ],
						[ -72.515156692, 46.381399193 ],
						[ -72.5152456799, 46.3808466258 ],
						[ -72.5154703476, 46.3803280554 ],
						[ -72.5162926504, 46.3786748921 ],
						[ -72.5176473, 46.3759728325 ],
						[ -72.5187655224, 46.3757601071 ],
						[ -72.5186310055, 46.3752400487 ],
						[ -72.5245644879, 46.3715717356 ],
						[ -72.524837643, 46.3713925576 ],
						[ -72.5249740013, 46.3714919959 ],
						[ -72.5254763365, 46.3714184262 ],
						[ -72.5254698911, 46.3710007278 ],
						[ -72.5255857961, 46.3709333896 ],
						[ -72.5262816985, 46.3709188197 ],
						[ -72.5263221624, 46.3705852209 ],
						[ -72.5264080377, 46.3705245648 ],
						[ -72.5268436859, 46.3705795182 ],
						[ -72.5269149695, 46.3701563803 ],
						[ -72.5274144358, 46.3701803964 ],
						[ -72.5274833203, 46.3697771736 ],
						[ -72.5278255165, 46.3695865725 ],
						[ -72.5284274586, 46.3694966729 ],
						[ -72.5284069836, 46.369190739 ],
						[ -72.5292072743, 46.3689783062 ],
						[ -72.529809403, 46.3691037343 ],
						[ -72.5300186187, 46.3688073303 ],
						[ -72.5309030331, 46.3686444877 ],
						[ -72.5322070903, 46.3683072359 ],
						[ -72.5327202211, 46.3684238277 ],
						[ -72.532908581, 46.3681412883 ],
						[ -72.5337150268, 46.367691683 ],
						[ -72.534308575, 46.3676255859 ],
						[ -72.5344407717, 46.3675898339 ],
						[ -72.5349273569, 46.3673345637 ],
						[ -72.5355556078, 46.367017646 ],
						[ -72.5364368249, 46.3675539171 ],
						[ -72.5373539913, 46.3678554441 ],
						[ -72.5387813341, 46.3680878021 ],
						[ -72.5438382024, 46.3675279075 ],
						[ -72.5506313971, 46.3664974474 ],
						[ -72.5525320793, 46.3663369318 ],
						[ -72.5540902163, 46.3663645216 ],
						[ -72.557634959, 46.3667830769 ],
						[ -72.5598268014, 46.3669553655 ],
						[ -72.5609038078, 46.3669839277 ],
						[ -72.561953855, 46.3652132014 ],
						[ -72.5621945646, 46.3648210038 ],
						[ -72.5624667878, 46.3646014966 ],
						[ -72.5626609738, 46.3642892159 ],
						[ -72.5629671049, 46.3640563198 ],
						[ -72.5633170734, 46.3639100976 ],
						[ -72.5638819323, 46.3637865585 ],
						[ -72.5645025852, 46.3637131696 ],
						[ -72.5650272215, 46.3637331543 ],
						[ -72.5667528021, 46.3639800399 ],
						[ -72.5670411954, 46.363765829 ],
						[ -72.567280137, 46.3630840346 ],
						[ -72.5679098136, 46.3624781277 ],
						[ -72.5678158185, 46.3620091672 ],
						[ -72.5684997079, 46.3619912004 ],
						[ -72.5689056702, 46.3616597085 ],
						[ -72.5687703961, 46.3611747188 ],
						[ -72.5693262418, 46.3611347788 ],
						[ -72.5701169991, 46.3608273393 ],
						[ -72.5705084724, 46.3607756973 ],
						[ -72.5703129025, 46.3604104344 ],
						[ -72.5709057387, 46.3601929259 ],
						[ -72.5713214847, 46.359819068 ],
						[ -72.5712669511, 46.3593258226 ],
						[ -72.5720238338, 46.3592327402 ],
						[ -72.5719337654, 46.3587529722 ],
						[ -72.5725042053, 46.3587097729 ],
						[ -72.5730268689, 46.3583014919 ],
						[ -72.5729046631, 46.3578715404 ],
						[ -72.5734881559, 46.357935937 ],
						[ -72.5740001921, 46.3574821848 ],
						[ -72.5738034809, 46.3571034821 ],
						[ -72.5740596084, 46.35688734 ],
						[ -72.5746017769, 46.3568558576 ],
						[ -72.5753794224, 46.3561209962 ],
						[ -72.5761278618, 46.3552933191 ],
						[ -72.5767597531, 46.3547700688 ],
						[ -72.5775493, 46.3542461256 ],
						[ -72.5775843548, 46.3537337479 ],
						[ -72.578549688, 46.353589826 ],
						[ -72.5796068672, 46.3527787598 ],
						[ -72.5797556109, 46.3519036382 ],
						[ -72.5807570436, 46.3515734649 ],
						[ -72.5829681741, 46.3494410205 ],
						[ -72.5834232454, 46.3490218269 ],
						[ -72.5834162701, 46.3486393275 ],
						[ -72.5840551142, 46.3485140818 ],
						[ -72.5840251714, 46.3483907448 ],
						[ -72.5851368818, 46.3474059913 ],
						[ -72.5854079675, 46.347169606 ],
						[ -72.5859568743, 46.3466175118 ],
						[ -72.5861094241, 46.3464253024 ],
						[ -72.5867196183, 46.3460880558 ],
						[ -72.5869226481, 46.3455443349 ],
						[ -72.5874707734, 46.345504245 ],
						[ -72.5879185621, 46.3450137789 ],
						[ -72.5880117285, 46.344096863 ],
						[ -72.5876232553, 46.343530157 ],
						[ -72.5868348253, 46.3434920086 ],
						[ -72.586998398, 46.3430509428 ],
						[ -72.5844352445, 46.3409149508 ],
						[ -72.5837876132, 46.3404284422 ],
						[ -72.5831749825, 46.3394024098 ],
						[ -72.5812186156, 46.337876331 ],
						[ -72.5796284294, 46.3380066085 ],
						[ -72.5795381253, 46.3379312105 ],
						[ -72.5797672779, 46.3368553577 ],
						[ -72.5772148773, 46.3348684994 ],
						[ -72.574235303, 46.3326018043 ],
						[ -72.5725444172, 46.3328309807 ],
						[ -72.5724082638, 46.3327250178 ],
						[ -72.5728450636, 46.3316852071 ],
						[ -72.570034429, 46.329528149 ],
						[ -72.5688504976, 46.3290068268 ],
						[ -72.5685208816, 46.3287988867 ],
						[ -72.5679958225, 46.3288233791 ],
						[ -72.5679027189, 46.3287493831 ],
						[ -72.5680116325, 46.3283370018 ],
						[ -72.5674057952, 46.3278521182 ],
						[ -72.5667467682, 46.3279233411 ],
						[ -72.5666379264, 46.327855474 ],
						[ -72.5667134123, 46.3272453418 ],
						[ -72.564276793, 46.325427043 ],
						[ -72.5633924547, 46.325242546 ],
						[ -72.5632543134, 46.325342199 ],
						[ -72.5631142058, 46.3252113332 ],
						[ -72.5610451386, 46.323700734 ],
						[ -72.5598462077, 46.3229362949 ],
						[ -72.5577878501, 46.3244472839 ],
						[ -72.5565048378, 46.3237327729 ],
						[ -72.5539994136, 46.3219838567 ]
					]
				]
			},
			"properties" : {
				"OBJECTID" : 1,
				"V_DetailZone" : "Zone A"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -72.4230674146, 46.4067830215 ],
						[ -72.4231905724, 46.4068695816 ],
						[ -72.4232449736, 46.4069094741 ],
						[ -72.4253934645, 46.4084332759 ],
						[ -72.4255758723, 46.408567031 ],
						[ -72.4303549721, 46.4118990137 ],
						[ -72.4344046748, 46.4147219906 ],
						[ -72.4431897517, 46.4208444384 ],
						[ -72.4445127813, 46.4217662956 ],
						[ -72.4446350248, 46.4218477585 ],
						[ -72.4475292475, 46.4238405936 ],
						[ -72.4476518082, 46.4239249802 ],
						[ -72.4478492311, 46.4240607809 ],
						[ -72.4560297183, 46.4297366835 ],
						[ -72.4606734067, 46.4329578502 ],
						[ -72.4648383047, 46.4358464165 ],
						[ -72.4688735392, 46.4386446258 ],
						[ -72.4724107433, 46.4410971219 ],
						[ -72.4726446635, 46.4412592895 ],
						[ -72.473858594, 46.4420739461 ],
						[ -72.4752084707, 46.442979796 ],
						[ -72.4817249859, 46.4473666115 ],
						[ -72.4858873453, 46.4501680893 ],
						[ -72.4866940352, 46.4496217263 ],
						[ -72.487500709, 46.4490753575 ],
						[ -72.4883248087, 46.4485170182 ],
						[ -72.48914911, 46.4479588276 ],
						[ -72.4899717757, 46.4473994829 ],
						[ -72.4907944245, 46.4468401322 ],
						[ -72.4916174933, 46.4462810851 ],
						[ -72.4932662045, 46.4451639493 ],
						[ -72.4938151182, 46.4447915446 ],
						[ -72.4948014104, 46.4440834264 ],
						[ -72.4956825993, 46.4434507523 ],
						[ -72.4958434492, 46.4433298325 ],
						[ -72.496672129, 46.4427330645 ],
						[ -72.4973741421, 46.4422825331 ],
						[ -72.497493777, 46.4422057578 ],
						[ -72.498413352, 46.4416148302 ],
						[ -72.4998033225, 46.4406161001 ],
						[ -72.5005944778, 46.4400718687 ],
						[ -72.5011348812, 46.4397009648 ],
						[ -72.5022102879, 46.4389607574 ],
						[ -72.5039990663, 46.4377451808 ],
						[ -72.5043936415, 46.4374616028 ],
						[ -72.5047979814, 46.4371847032 ],
						[ -72.5056267985, 46.4366141784 ],
						[ -72.5072579047, 46.4354935734 ],
						[ -72.5079816034, 46.4349961553 ],
						[ -72.5080732656, 46.4349331525 ],
						[ -72.508888327, 46.4343725252 ],
						[ -72.5097039114, 46.4338122745 ],
						[ -72.510305833, 46.4333981611 ],
						[ -72.5105096383, 46.4332579427 ],
						[ -72.5111453487, 46.4328218405 ],
						[ -72.5114747637, 46.4325950394 ],
						[ -72.5135847551, 46.4312031012 ],
						[ -72.5141420864, 46.430833253 ],
						[ -72.5147807714, 46.4304094011 ],
						[ -72.5156043688, 46.4298628345 ],
						[ -72.5164278575, 46.429316324 ],
						[ -72.5172514219, 46.4287697452 ],
						[ -72.5188985377, 46.4276767225 ],
						[ -72.5194475916, 46.4273124005 ],
						[ -72.5205456777, 46.4265837302 ],
						[ -72.5211525148, 46.4261810276 ],
						[ -72.5213692627, 46.4260371937 ],
						[ -72.523028746, 46.4249526922 ],
						[ -72.5236988597, 46.4245162558 ],
						[ -72.5238599166, 46.4244113577 ],
						[ -72.5255221033, 46.4233287413 ],
						[ -72.5264622256, 46.4227163939 ],
						[ -72.5266066079, 46.4226223443 ],
						[ -72.5271842373, 46.4222460911 ],
						[ -72.5282922857, 46.4215243134 ],
						[ -72.5288840401, 46.4211066502 ],
						[ -72.5292495755, 46.4208486506 ],
						[ -72.5303990299, 46.4200373145 ],
						[ -72.5304678712, 46.4199898989 ],
						[ -72.5305367251, 46.4199424924 ],
						[ -72.5312467882, 46.4194456922 ],
						[ -72.5314329102, 46.4193180352 ],
						[ -72.5314582307, 46.4193008944 ],
						[ -72.5314689784, 46.4193088668 ],
						[ -72.5324104659, 46.4199808996 ],
						[ -72.5328551612, 46.4202984602 ],
						[ -72.5331313288, 46.4204956625 ],
						[ -72.5332418813, 46.4205746015 ],
						[ -72.5335180387, 46.4207718027 ],
						[ -72.5338182217, 46.4205856264 ],
						[ -72.5341133911, 46.4204025559 ],
						[ -72.5343796207, 46.4202374323 ],
						[ -72.5346502586, 46.4204379131 ],
						[ -72.5344554528, 46.4205587631 ],
						[ -72.5342606461, 46.4206796218 ],
						[ -72.5337941982, 46.4209689942 ],
						[ -72.5339027399, 46.4210491842 ],
						[ -72.5344929661, 46.4206829421 ],
						[ -72.5349356142, 46.4204082561 ],
						[ -72.5352062041, 46.4206086722 ],
						[ -72.5352799826, 46.4205628969 ],
						[ -72.5355505614, 46.420763321 ],
						[ -72.535683784, 46.4208619994 ],
						[ -72.5350057768, 46.4212841073 ],
						[ -72.5352761737, 46.4214846565 ],
						[ -72.5355303797, 46.4216731474 ],
						[ -72.5358554761, 46.4219134466 ],
						[ -72.5359501777, 46.4219834412 ],
						[ -72.536045008, 46.4220535268 ],
						[ -72.5362671355, 46.4222177146 ],
						[ -72.5365380286, 46.422417941 ],
						[ -72.537025649, 46.4227783489 ],
						[ -72.5373507199, 46.4230186166 ],
						[ -72.5376351707, 46.4232288513 ],
						[ -72.5379479975, 46.4234399178 ],
						[ -72.538137656, 46.4235800585 ],
						[ -72.5381229231, 46.4235892285 ],
						[ -72.5384886283, 46.42385948 ],
						[ -72.5381348259, 46.4240782635 ],
						[ -72.5380613699, 46.4241255369 ],
						[ -72.5387628784, 46.4246438707 ],
						[ -72.5387725498, 46.4246510147 ],
						[ -72.5390935834, 46.4247807688 ],
						[ -72.539623227, 46.4250419124 ],
						[ -72.5398309334, 46.4251343287 ],
						[ -72.5401618515, 46.4254921566 ],
						[ -72.5402376961, 46.4255741803 ],
						[ -72.5405681302, 46.425995486 ],
						[ -72.5418511325, 46.4269640488 ],
						[ -72.5443698083, 46.428865323 ],
						[ -72.5443808008, 46.4288729003 ],
						[ -72.5434410903, 46.4295355023 ],
						[ -72.5435617033, 46.429621389 ],
						[ -72.5441208779, 46.4300103003 ],
						[ -72.5470710732, 46.4321134142 ],
						[ -72.5493380332, 46.433729298 ],
						[ -72.5542339154, 46.4372186105 ],
						[ -72.5542905805, 46.4372589989 ],
						[ -72.5533601538, 46.4379461401 ],
						[ -72.559905868, 46.4424399347 ],
						[ -72.5604569337, 46.4428181989 ],
						[ -72.5613981401, 46.4434642559 ],
						[ -72.564051523, 46.4453360556 ],
						[ -72.5642757175, 46.4454856749 ],
						[ -72.5727672269, 46.4514852604 ],
						[ -72.5733835774, 46.4519206629 ],
						[ -72.5752898795, 46.4532672418 ],
						[ -72.5744883281, 46.4538306898 ],
						[ -72.584595604, 46.4610079368 ],
						[ -72.5855633698, 46.4616950133 ],
						[ -72.5856139049, 46.4616603921 ],
						[ -72.5860485551, 46.4613626029 ],
						[ -72.586163891, 46.4614436695 ],
						[ -72.5865811647, 46.4617369574 ],
						[ -72.5970863161, 46.4691512299 ],
						[ -72.598212456, 46.4683596017 ],
						[ -72.598526377, 46.4681389249 ],
						[ -72.5990292988, 46.4677853848 ],
						[ -72.5998361391, 46.4672181729 ],
						[ -72.6011972184, 46.4662612905 ],
						[ -72.6022921385, 46.465491491 ],
						[ -72.6028383356, 46.465107468 ],
						[ -72.603386132, 46.4647223124 ],
						[ -72.6039138729, 46.4643512482 ],
						[ -72.6044427919, 46.463979354 ],
						[ -72.606326439, 46.4626548452 ],
						[ -72.6071269506, 46.4620919226 ],
						[ -72.6084009675, 46.4611960022 ],
						[ -72.6116979976, 46.4588772369 ],
						[ -72.6128077923, 46.4580966641 ],
						[ -72.6170108931, 46.45518657 ],
						[ -72.6178292741, 46.4546198861 ],
						[ -72.6211822952, 46.4522979573 ],
						[ -72.6235220955, 46.4506774909 ],
						[ -72.6248617264, 46.4498277732 ],
						[ -72.6269928072, 46.4484759523 ],
						[ -72.6270386473, 46.4484435621 ],
						[ -72.6272252337, 46.4483116599 ],
						[ -72.6273632654, 46.4482141962 ],
						[ -72.6277039285, 46.4479734806 ],
						[ -72.6286004691, 46.4473367698 ],
						[ -72.6293810309, 46.446783363 ],
						[ -72.6301733192, 46.4462216367 ],
						[ -72.6309656046, 46.445659887 ],
						[ -72.6322845126, 46.4447247138 ],
						[ -72.633606416, 46.4437873707 ],
						[ -72.6341345435, 46.443412867 ],
						[ -72.6341528267, 46.4433999058 ],
						[ -72.6357189217, 46.4422893231 ],
						[ -72.6373032217, 46.4411657565 ],
						[ -72.6373652716, 46.4411239117 ],
						[ -72.6380227713, 46.4406704723 ],
						[ -72.6405333557, 46.4389389837 ],
						[ -72.6442768365, 46.4362993102 ],
						[ -72.6467971285, 46.4344979389 ],
						[ -72.6473768107, 46.4340835866 ],
						[ -72.6489651696, 46.4329493069 ],
						[ -72.6505534625, 46.4318150046 ],
						[ -72.6511816053, 46.431369944 ],
						[ -72.6521479953, 46.4306851977 ],
						[ -72.6539155163, 46.4294327506 ],
						[ -72.655722548, 46.4281525959 ],
						[ -72.6575550414, 46.426854327 ],
						[ -72.6584416713, 46.4262261336 ],
						[ -72.6593347981, 46.4255937793 ],
						[ -72.6607023041, 46.4247228717 ],
						[ -72.6619875715, 46.4239042836 ],
						[ -72.663862625, 46.4227099874 ],
						[ -72.6643313133, 46.4223720663 ],
						[ -72.6645464885, 46.4222169283 ],
						[ -72.6682019011, 46.4195811123 ],
						[ -72.6683342922, 46.4194856451 ],
						[ -72.6721872699, 46.4166905133 ],
						[ -72.6761186458, 46.4138380815 ],
						[ -72.6762992056, 46.4137070538 ],
						[ -72.6774845343, 46.4128512223 ],
						[ -72.6788068498, 46.4118964411 ],
						[ -72.6796725093, 46.411271359 ],
						[ -72.6822873007, 46.4137870424 ],
						[ -72.6836911988, 46.4169028476 ],
						[ -72.6851210483, 46.4190732314 ],
						[ -72.6879470714, 46.4208855409 ],
						[ -72.690880271, 46.4217097657 ],
						[ -72.7037661189, 46.4239972281 ],
						[ -72.7046531345, 46.4234405292 ],
						[ -72.7146995931, 46.417066023 ],
						[ -72.7148175645, 46.4169911591 ],
						[ -72.7149978952, 46.4168767134 ],
						[ -72.7164635262, 46.4159465574 ],
						[ -72.7194024362, 46.4140812297 ],
						[ -72.7201183481, 46.4136268069 ],
						[ -72.7204854357, 46.4133937944 ],
						[ -72.7209502994, 46.4130987196 ],
						[ -72.7216821601, 46.412634157 ],
						[ -72.7222844674, 46.4122518142 ],
						[ -72.7237931392, 46.4112940736 ],
						[ -72.7242248642, 46.411057655 ],
						[ -72.7243532172, 46.4109734857 ],
						[ -72.7287514613, 46.4080889492 ],
						[ -72.7295904372, 46.4075386684 ],
						[ -72.7303898039, 46.4070143412 ],
						[ -72.7347740459, 46.4041032417 ],
						[ -72.7381961246, 46.4018172951 ],
						[ -72.7397947231, 46.4007270096 ],
						[ -72.7397237963, 46.4006791237 ],
						[ -72.7385308273, 46.3998737777 ],
						[ -72.737459177, 46.3991503006 ],
						[ -72.7347799175, 46.3973413872 ],
						[ -72.72978146, 46.3939661701 ],
						[ -72.7288941432, 46.3933669421 ],
						[ -72.724001878, 46.3900627136 ],
						[ -72.7233215344, 46.3896031581 ],
						[ -72.7232773183, 46.3896330879 ],
						[ -72.7219652654, 46.3887250645 ],
						[ -72.7214277846, 46.3883530843 ],
						[ -72.7203546473, 46.3876103613 ],
						[ -72.7195502835, 46.3870536328 ],
						[ -72.7182966229, 46.3861859034 ],
						[ -72.7170430021, 46.3853181513 ],
						[ -72.716903257, 46.3852214205 ],
						[ -72.7161678237, 46.3847123477 ],
						[ -72.7156747833, 46.3843710458 ],
						[ -72.7148284839, 46.3837851875 ],
						[ -72.7133817801, 46.3827836589 ],
						[ -72.7121693388, 46.3819442609 ],
						[ -72.7111445935, 46.3812347852 ],
						[ -72.7107694953, 46.3809750783 ],
						[ -72.7100543588, 46.3804799253 ],
						[ -72.708526935, 46.3794223189 ],
						[ -72.7073318633, 46.3785948024 ],
						[ -72.7062587353, 46.3778516848 ],
						[ -72.7051309777, 46.3770707044 ],
						[ -72.7048701563, 46.3768900829 ],
						[ -72.7045817953, 46.3766903844 ],
						[ -72.7041792183, 46.3764115796 ],
						[ -72.7040315781, 46.3763093348 ],
						[ -72.7039943722, 46.376283569 ],
						[ -72.7036660579, 46.3760561939 ],
						[ -72.7028567312, 46.3754956773 ],
						[ -72.7024790992, 46.3752341349 ],
						[ -72.7019083595, 46.3748388514 ],
						[ -72.7009028356, 46.3741424088 ],
						[ -72.7005467812, 46.3738652028 ],
						[ -72.700013455, 46.3735160744 ],
						[ -72.6997406272, 46.3733374714 ],
						[ -72.6986472119, 46.3725841708 ],
						[ -72.6976345862, 46.3718865787 ],
						[ -72.6975777603, 46.3718474294 ],
						[ -72.6962867152, 46.3709579874 ],
						[ -72.694995712, 46.370068531 ],
						[ -72.6943995329, 46.3696577804 ],
						[ -72.6938550111, 46.3692825965 ],
						[ -72.6926660673, 46.3684633895 ],
						[ -72.6914187595, 46.3676039181 ],
						[ -72.6911638011, 46.3674152001 ],
						[ -72.6901957953, 46.3666986751 ],
						[ -72.6911846261, 46.3660043223 ],
						[ -72.6927781888, 46.3648852763 ],
						[ -72.695661704, 46.362875614 ],
						[ -72.6985162152, 46.3608859455 ],
						[ -72.7043142758, 46.356843871 ],
						[ -72.705104688, 46.3562927751 ],
						[ -72.7051572685, 46.3563286109 ],
						[ -72.7092185049, 46.3560941713 ],
						[ -72.7173261431, 46.3556257079 ],
						[ -72.7208450215, 46.3554222044 ],
						[ -72.722850098, 46.3553062009 ],
						[ -72.728865282, 46.3549579704 ],
						[ -72.730330894, 46.3548730701 ],
						[ -72.7313835748, 46.3548120778 ],
						[ -72.733882841, 46.354667244 ],
						[ -72.735390942, 46.3545798185 ],
						[ -72.7363980901, 46.3545214275 ],
						[ -72.7368631411, 46.3544944548 ],
						[ -72.73872329, 46.3543865717 ],
						[ -72.7391883387, 46.3543595985 ],
						[ -72.7396533872, 46.3543326144 ],
						[ -72.7418960167, 46.3542024893 ],
						[ -72.7420215145, 46.3541952059 ],
						[ -72.7426491435, 46.3541587786 ],
						[ -72.7431446757, 46.3541300208 ],
						[ -72.7433372298, 46.3539795894 ],
						[ -72.7436523591, 46.3537333951 ],
						[ -72.7444102793, 46.353141258 ],
						[ -72.7447892371, 46.352845192 ],
						[ -72.7456734506, 46.3521543543 ],
						[ -72.7461787042, 46.3517595906 ],
						[ -72.746683948, 46.3513648245 ],
						[ -72.7469365658, 46.3511674451 ],
						[ -72.7471891818, 46.3509700652 ],
						[ -72.747441796, 46.3507726756 ],
						[ -72.7476944084, 46.3505752945 ],
						[ -72.7478203836, 46.350476858 ],
						[ -72.748199629, 46.3501805215 ],
						[ -72.7484522332, 46.3499831387 ],
						[ -72.7487048357, 46.3497857552 ],
						[ -72.7489574363, 46.3495883712 ],
						[ -72.7492100338, 46.3493909866 ],
						[ -72.7494626308, 46.3491936014 ],
						[ -72.7497152234, 46.3489962157 ],
						[ -72.7499678154, 46.3487988293 ],
						[ -72.7501620932, 46.3486470084 ],
						[ -72.7506354208, 46.3482771264 ],
						[ -72.7511274048, 46.3478926543 ],
						[ -72.7550234341, 46.3452835282 ],
						[ -72.7559569251, 46.3446583224 ],
						[ -72.756462019, 46.3443200264 ],
						[ -72.7596544603, 46.3421816769 ],
						[ -72.7668878177, 46.3373380575 ],
						[ -72.7680159944, 46.3365824893 ],
						[ -72.7681569828, 46.3364880581 ],
						[ -72.7683298081, 46.3363723092 ],
						[ -72.7695704327, 46.3355413841 ],
						[ -72.7700123276, 46.3352454099 ],
						[ -72.7695787018, 46.3349203396 ],
						[ -72.7694969541, 46.334859056 ],
						[ -72.7686847886, 46.3342502007 ],
						[ -72.7695975685, 46.3335032805 ],
						[ -72.7713416212, 46.3320760596 ],
						[ -72.7718102625, 46.3316537137 ],
						[ -72.7717378497, 46.3314106983 ],
						[ -72.7717071016, 46.331307512 ],
						[ -72.7716820897, 46.3312235712 ],
						[ -72.7725527142, 46.3300888142 ],
						[ -72.7732730222, 46.3290054675 ],
						[ -72.7737622629, 46.3287275228 ],
						[ -72.7732797656, 46.3279271381 ],
						[ -72.7729648465, 46.3274047225 ],
						[ -72.7722013822, 46.3261381757 ],
						[ -72.7754004733, 46.3248406435 ],
						[ -72.774084857, 46.3240732169 ],
						[ -72.7732966088, 46.3236134031 ],
						[ -72.7720825175, 46.3229051521 ],
						[ -72.7712189259, 46.3224013519 ],
						[ -72.7701830861, 46.3217970361 ],
						[ -72.7698737165, 46.3216165482 ],
						[ -72.7697566811, 46.3215482681 ],
						[ -72.7688477317, 46.3210179604 ],
						[ -72.7655486938, 46.3190930515 ],
						[ -72.7645583986, 46.3185151947 ],
						[ -72.7642787277, 46.3183519952 ],
						[ -72.7636703775, 46.3179969914 ],
						[ -72.7627823731, 46.3174787902 ],
						[ -72.7623324718, 46.317216239 ],
						[ -72.7618825748, 46.3169536861 ],
						[ -72.7600979797, 46.3159121908 ],
						[ -72.7602080563, 46.3158673323 ],
						[ -72.7612042356, 46.3154614328 ],
						[ -72.7631634212, 46.3146630965 ],
						[ -72.7651440483, 46.3160756512 ],
						[ -72.7664462243, 46.315841422 ],
						[ -72.76788468, 46.3156792813 ],
						[ -72.7657420534, 46.3141548346 ],
						[ -72.7665546199, 46.3135895656 ],
						[ -72.7680804599, 46.3146174191 ],
						[ -72.768819674, 46.3140198595 ],
						[ -72.7698471692, 46.3147460011 ],
						[ -72.7741765755, 46.3178053276 ],
						[ -72.7752425484, 46.3184220168 ],
						[ -72.7756587014, 46.318662764 ],
						[ -72.7760608685, 46.3184272009 ],
						[ -72.7761408005, 46.3183803818 ],
						[ -72.7764707687, 46.3181871057 ],
						[ -72.7753409286, 46.3174009933 ],
						[ -72.7757295709, 46.3171347731 ],
						[ -72.7761920757, 46.316713953 ],
						[ -72.779070245, 46.3184462151 ],
						[ -72.7794176689, 46.3186553042 ],
						[ -72.7793756006, 46.3184481401 ],
						[ -72.7791742219, 46.3174564529 ],
						[ -72.7790480245, 46.3168349692 ],
						[ -72.7703409061, 46.3105862117 ],
						[ -72.7699066341, 46.3102744978 ],
						[ -72.7686645971, 46.3093829518 ],
						[ -72.765751545, 46.3072917704 ],
						[ -72.7666591772, 46.3066816387 ],
						[ -72.763939744, 46.3047198798 ],
						[ -72.7629761654, 46.3040944855 ],
						[ -72.7598262416, 46.3017231695 ],
						[ -72.7579185826, 46.3003165167 ],
						[ -72.7570664246, 46.2996881261 ],
						[ -72.7535147183, 46.2970688379 ],
						[ -72.7534450684, 46.2970171801 ],
						[ -72.7532569505, 46.2968916731 ],
						[ -72.752966072, 46.296673921 ],
						[ -72.7527241185, 46.2964927825 ],
						[ -72.7457078239, 46.2912394014 ],
						[ -72.7442170893, 46.2901230438 ],
						[ -72.7435321772, 46.2896101164 ],
						[ -72.7423601645, 46.2887323697 ],
						[ -72.7404309263, 46.2872874271 ],
						[ -72.7380074372, 46.285581361 ],
						[ -72.7372143924, 46.2849900105 ],
						[ -72.727916883, 46.2895915537 ],
						[ -72.7087146469, 46.2874140583 ],
