{
	"type" : "FeatureCollection",
	"name" : "aire-alimentation-v3r",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -72.5942302655, 46.335847863 ],
						[ -72.593661604, 46.3357818972 ],
						[ -72.5932236858, 46.335812339 ],
						[ -72.5930350913, 46.3358254492 ],
						[ -72.5927191068, 46.336043568 ],
						[ -72.5911792958, 46.3371064409 ],
						[ -72.5910057149, 46.3372262519 ],
						[ -72.590599978, 46.3375063049 ],
						[ -72.5894352342, 46.3383102247 ],
						[ -72.5880332528, 46.339772022 ],
						[ -72.5872584657, 46.3405798226 ],
						[ -72.587874572, 46.3410990796 ],
						[ -72.5885404432, 46.3416602653 ],
						[ -72.5891167718, 46.342145971 ],
						[ -72.5903583821, 46.3431923113 ],
						[ -72.5908655519, 46.3435846 ],
						[ -72.5927991333, 46.3450801187 ],
						[ -72.5935359095, 46.3456499465 ],
						[ -72.5950303851, 46.3468001981 ],
						[ -72.5959236207, 46.3473670424 ],
						[ -72.5974368282, 46.3485467859 ],
						[ -72.5977476578, 46.3487259204 ],
						[ -72.5990847905, 46.3496971048 ],
						[ -72.5998315054, 46.3498168033 ],
						[ -72.6004655511, 46.3500043541 ],
						[ -72.6011911773, 46.3501578483 ],
						[ -72.6015221211, 46.3506472782 ],
						[ -72.6017149184, 46.3511399676 ],
						[ -72.6014192168, 46.3514270155 ],
						[ -72.6015795839, 46.3518329985 ],
						[ -72.6016371633, 46.3520543333 ],
						[ -72.6014394922, 46.3522418612 ],
						[ -72.6014573687, 46.3526831899 ],
						[ -72.6017920739, 46.3530657534 ],
						[ -72.6026162024, 46.3530034789 ],
						[ -72.6027147508, 46.3534915651 ],
						[ -72.6026165323, 46.3537079024 ],
						[ -72.6024643367, 46.3540431305 ],
						[ -72.6026714633, 46.3543944919 ],
						[ -72.6028543253, 46.3546862031 ],
						[ -72.6030483674, 46.3549957441 ],
						[ -72.6037501695, 46.3549212059 ],
						[ -72.6044742658, 46.3546950762 ],
						[ -72.6050379228, 46.3547187072 ],
						[ -72.6053647732, 46.3547107662 ],
						[ -72.605640442, 46.3546612972 ],
						[ -72.6064931878, 46.3545265245 ],
						[ -72.6072482583, 46.354804089 ],
						[ -72.6076240647, 46.354663583 ],
						[ -72.6080217832, 46.3548340671 ],
						[ -72.6084298533, 46.3549111099 ],
						[ -72.6119575734, 46.3545582273 ],
						[ -72.6121496115, 46.3548637946 ],
						[ -72.6126065664, 46.3548270671 ],
						[ -72.6167420796, 46.3519190764 ],
						[ -72.6173251296, 46.3515090528 ],
						[ -72.6228934268, 46.3475927475 ],
						[ -72.6252318142, 46.3459478594 ],
						[ -72.628349357, 46.3482596283 ],
						[ -72.6297923874, 46.3493295884 ],
						[ -72.6241743613, 46.3538294015 ],
						[ -72.6237834507, 46.3541066691 ],
						[ -72.6235649723, 46.3539589883 ],
						[ -72.6234221282, 46.3540510164 ],
						[ -72.6211257704, 46.3556335433 ],
						[ -72.6218657637, 46.3561659395 ],
						[ -72.6221050753, 46.3559994255 ],
						[ -72.6226464657, 46.355808291 ],
						[ -72.6229445663, 46.355588131 ],
						[ -72.6232851695, 46.3561844376 ],
						[ -72.6231969713, 46.3565158435 ],
						[ -72.6227425799, 46.3566761456 ],
						[ -72.6234391986, 46.3574377569 ],
						[ -72.6237327038, 46.3573988582 ],
						[ -72.6254573107, 46.3585749437 ],
						[ -72.6257420441, 46.3585670686 ],
						[ -72.6260243721, 46.3587595916 ],
						[ -72.6259919107, 46.3590278762 ],
						[ -72.6276701656, 46.3601722538 ],
						[ -72.627977313, 46.3604432543 ],
						[ -72.628198052, 46.3605447146 ],
						[ -72.628923511, 46.3610374907 ],
						[ -72.6336544296, 46.3577405906 ],
						[ -72.638364629, 46.3544620368 ],
						[ -72.6385050108, 46.3545418653 ],
						[ -72.6402004285, 46.3555497296 ],
						[ -72.641653663, 46.3564032828 ],
						[ -72.643244639, 46.3573376909 ],
						[ -72.6462704282, 46.359468029 ],
						[ -72.6475005809, 46.3585138131 ],
						[ -72.647886018, 46.3582526907 ],
						[ -72.6479455308, 46.358112134 ],
						[ -72.6588599766, 46.3505488706 ],
						[ -72.6775928324, 46.3374803964 ],
						[ -72.6667519116, 46.3300809225 ],
						[ -72.6780639054, 46.3218304259 ],
						[ -72.6710448247, 46.3167897334 ],
						[ -72.6694263654, 46.3156272587 ],
						[ -72.6674626216, 46.3177130242 ],
						[ -72.6667772156, 46.318440977 ],
						[ -72.6649251938, 46.3199692569 ],
						[ -72.6630503783, 46.3197520657 ],
						[ -72.6609439883, 46.3203443736 ],
						[ -72.6572121767, 46.3236135051 ],
						[ -72.6561028724, 46.3228734108 ],
						[ -72.6517925427, 46.3199956614 ],
						[ -72.6504981291, 46.3191314729 ],
						[ -72.6410287144, 46.3129178452 ],
						[ -72.6352751764, 46.3165322167 ],
						[ -72.6287127835, 46.3206651532 ],
						[ -72.6347144547, 46.3245653328 ],
						[ -72.6306474654, 46.3272574235 ],
						[ -72.6244808245, 46.323341531 ],
						[ -72.6170714485, 46.3279728291 ],
						[ -72.6169571676, 46.3280442515 ],
						[ -72.6149749501, 46.3267546502 ],
						[ -72.611204698, 46.3243015199 ],
						[ -72.6110624544, 46.3242089614 ],
						[ -72.610811108, 46.3244830413 ],
						[ -72.609806732, 46.3255782289 ],
						[ -72.6095650972, 46.325948458 ],
						[ -72.6098461863, 46.3262838347 ],
						[ -72.6090127811, 46.3268965479 ],
						[ -72.6084671755, 46.3272976618 ],
						[ -72.6083872385, 46.3275407395 ],
						[ -72.6090210786, 46.32890305 ],
						[ -72.6088042776, 46.3290468824 ],
						[ -72.6087334709, 46.329047878 ],
						[ -72.6087498691, 46.3293445436 ],
						[ -72.6082804096, 46.3294854355 ],
						[ -72.608225987, 46.3290666335 ],
						[ -72.6062796296, 46.3291129447 ],
						[ -72.6059526319, 46.329190392 ],
						[ -72.6058568906, 46.3292130693 ],
						[ -72.6057208952, 46.3292706043 ],
						[ -72.6055653005, 46.3293364315 ],
						[ -72.6057396614, 46.3294483166 ],
						[ -72.6058313743, 46.3295071664 ],
						[ -72.6053424169, 46.3301333316 ],
						[ -72.6042979642, 46.3309052505 ],
						[ -72.6036782477, 46.3313518001 ],
						[ -72.6005103892, 46.3306490849 ],
						[ -72.5987112985, 46.3315794576 ],
						[ -72.5983156906, 46.3317833615 ],
						[ -72.5969640677, 46.3328855139 ],
						[ -72.5965920805, 46.3333905932 ],
						[ -72.5961039068, 46.3337080671 ],
						[ -72.5958188426, 46.3338193187 ],
						[ -72.5942806208, 46.3353436434 ],
						[ -72.5942302655, 46.335847863 ]
					]
				]
			},
			"properties" : {
				"ID" : 66,
				"NOMBASSINALIMENTATION" : "Saint-Jean",
				"SOURCE" : "Eau souterraine"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -72.6694263654, 46.3156272587 ],
						[ -72.6710448247, 46.3167897334 ],
						[ -72.6780639054, 46.3218304259 ],
						[ -72.6667519116, 46.3300809225 ],
						[ -72.6775928324, 46.3374803964 ],
						[ -72.6870238345, 46.3439514362 ],
						[ -72.7052111498, 46.3563176643 ],
						[ -72.7431985643, 46.3541190564 ],
						[ -72.7700123315, 46.33524541 ],
						[ -72.7686847911, 46.3342502043 ],
						[ -72.7718102703, 46.3316537156 ],
						[ -72.7716821, 46.3312235713 ],
						[ -72.773273017, 46.3290054702 ],
						[ -72.7737622694, 46.3287275228 ],
						[ -72.7722013965, 46.3261381767 ],
						[ -72.7754004927, 46.3248406436 ],
						[ -72.7602080589, 46.3158673351 ],
						[ -72.7631634329, 46.3146630966 ],
						[ -72.7651440457, 46.3160756521 ],
						[ -72.767884689, 46.3156792841 ],
						[ -72.7657420703, 46.3141548356 ],
						[ -72.7665546277, 46.3135895683 ],
						[ -72.7683086286, 46.3146654129 ],
						[ -72.7688196896, 46.3140198614 ],
						[ -72.7741765846, 46.3178053277 ],
						[ -72.7756587105, 46.3186627677 ],
						[ -72.7764707868, 46.3181871094 ],
						[ -72.7753409429, 46.3174009961 ],
						[ -72.7761920821, 46.3167139566 ],
						[ -72.7794176819, 46.3186553051 ],
						[ -72.7790480336, 46.316834971 ],
						[ -72.7657515619, 46.3072917705 ],
						[ -72.7666591708, 46.3066816387 ],
						[ -72.7536901333, 46.2969547441 ],
						[ -72.7404306427, 46.2872871004 ],
						[ -72.7391996526, 46.2869780449 ],
						[ -72.7386360078, 46.2874686741 ],
						[ -72.7387436084, 46.2881392627 ],
						[ -72.7334693584, 46.2906086604 ],
						[ -72.7275216456, 46.2914913894 ],
						[ -72.7235800699, 46.2918682034 ],
						[ -72.7129404367, 46.2918439394 ],
						[ -72.7093101493, 46.2914745891 ],
						[ -72.7002944297, 46.2884956064 ],
						[ -72.6947693691, 46.286418024 ],
						[ -72.6945583503, 46.2863386638 ],
						[ -72.6935247016, 46.2860342843 ],
						[ -72.6910287711, 46.2856250251 ],
						[ -72.6909179865, 46.2856068531 ],
						[ -72.6893933004, 46.2853568187 ],
						[ -72.6862366053, 46.2848522424 ],
						[ -72.6852258416, 46.2846906584 ],
						[ -72.6805451908, 46.2826964684 ],
						[ -72.6763838128, 46.280923237 ],
						[ -72.6751988412, 46.2800920885 ],
						[ -72.6735459385, 46.2792944041 ],
						[ -72.6706447985, 46.2780904076 ],
						[ -72.6698848826, 46.2778260023 ],
						[ -72.6660368858, 46.2771694299 ],
						[ -72.6644014024, 46.2778635527 ],
						[ -72.6613129399, 46.2799041451 ],
						[ -72.6595983824, 46.2803713787 ],
						[ -72.6568725474, 46.2806523482 ],
						[ -72.6560566749, 46.2807070249 ],
						[ -72.654571771, 46.2807995837 ],
						[ -72.6504144348, 46.2810483832 ],
						[ -72.6488267011, 46.2814415909 ],
						[ -72.6467484061, 46.2819900087 ],
						[ -72.6460485299, 46.2823793609 ],
						[ -72.6445502939, 46.2845623802 ],
						[ -72.6437565325, 46.2851388331 ],
						[ -72.6417457516, 46.2865964833 ],
						[ -72.6398832757, 46.2870991594 ],
						[ -72.6357571411, 46.2884459656 ],
						[ -72.631235558, 46.289282943 ],
						[ -72.6284411613, 46.2901581125 ],
						[ -72.6241203773, 46.2921259221 ],
						[ -72.6201926394, 46.292555783 ],
						[ -72.6152278324, 46.2937928268 ],
						[ -72.6144824896, 46.2938761911 ],
						[ -72.6149672341, 46.2942049999 ],
						[ -72.6144683112, 46.2942851383 ],
						[ -72.6151129681, 46.2947070367 ],
						[ -72.6152297468, 46.2944457883 ],
						[ -72.6156978212, 46.294749226 ],
						[ -72.615453212, 46.2949297057 ],
						[ -72.6166222818, 46.2956947713 ],
						[ -72.6171490776, 46.2953539857 ],
						[ -72.6172655341, 46.295653384 ],
						[ -72.6169099224, 46.2958830046 ],
						[ -72.6252656207, 46.3013501375 ],
						[ -72.6247087951, 46.3015882079 ],
						[ -72.6310628763, 46.306034418 ],
						[ -72.6335436574, 46.3077675201 ],
						[ -72.6359450909, 46.3094450312 ],
						[ -72.6358314064, 46.3095443756 ],
						[ -72.6369965769, 46.3103287016 ],
						[ -72.6360074903, 46.3110098349 ],
						[ -72.6359426156, 46.3110545097 ],
						[ -72.6395514686, 46.3132383642 ],
						[ -72.6410287144, 46.3129178452 ],
						[ -72.6504981291, 46.3191314729 ],
						[ -72.6517925427, 46.3199956614 ],
						[ -72.6561028724, 46.3228734108 ],
						[ -72.6572121767, 46.3236135051 ],
						[ -72.6609439883, 46.3203443736 ],
						[ -72.6630503783, 46.3197520657 ],
						[ -72.6649251938, 46.3199692569 ],
						[ -72.6667772156, 46.318440977 ],
						[ -72.6674626216, 46.3177130242 ],
						[ -72.6694263654, 46.3156272587 ]
					]
				]
			},
			"properties" : {
				"ID" : 69,
				"NOMBASSINALIMENTATION" : "Larivière",
				"SOURCE" : "Eau souterraine"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -72.5872584657, 46.3405798226 ],
						[ -72.5880332528, 46.339772022 ],
						[ -72.5894352342, 46.3383102247 ],
						[ -72.590599978, 46.3375063049 ],
						[ -72.5910057149, 46.3372262519 ],
						[ -72.5911792958, 46.3371064409 ],
						[ -72.5927191068, 46.336043568 ],
						[ -72.5930350913, 46.3358254492 ],
						[ -72.5932236858, 46.335812339 ],
						[ -72.593661604, 46.3357818972 ],
						[ -72.5942302655, 46.335847863 ],
						[ -72.5942806208, 46.3353436434 ],
						[ -72.5958188426, 46.3338193187 ],
						[ -72.5961039068, 46.3337080671 ],
						[ -72.5965920805, 46.3333905932 ],
						[ -72.5969640677, 46.3328855139 ],
						[ -72.5983156906, 46.3317833615 ],
						[ -72.5987112985, 46.3315794576 ],
						[ -72.6005103892, 46.3306490849 ],
						[ -72.6036782477, 46.3313518001 ],
						[ -72.6042979642, 46.3309052505 ],
						[ -72.6053424169, 46.3301333316 ],
						[ -72.6058313743, 46.3295071664 ],
						[ -72.6057396614, 46.3294483166 ],
						[ -72.6055653005, 46.3293364315 ],
						[ -72.6057208952, 46.3292706043 ],
						[ -72.6058568906, 46.3292130693 ],
						[ -72.6059526319, 46.329190392 ],
						[ -72.6062796296, 46.3291129447 ],
						[ -72.608225987, 46.3290666335 ],
						[ -72.6082804096, 46.3294854355 ],
						[ -72.6087498691, 46.3293445436 ],
						[ -72.6087334709, 46.329047878 ],
						[ -72.6088042776, 46.3290468824 ],
						[ -72.6090210786, 46.32890305 ],
						[ -72.6083872385, 46.3275407395 ],
						[ -72.6084671755, 46.3272976618 ],
						[ -72.6090127811, 46.3268965479 ],
						[ -72.6098461863, 46.3262838347 ],
						[ -72.6095650972, 46.325948458 ],
						[ -72.609806732, 46.3255782289 ],
						[ -72.610811108, 46.3244830413 ],
						[ -72.6110624544, 46.3242089614 ],
						[ -72.611204698, 46.3243015199 ],
						[ -72.6149749501, 46.3267546502 ],
						[ -72.6169571676, 46.3280442515 ],
						[ -72.6170714485, 46.3279728291 ],
						[ -72.6244808245, 46.323341531 ],
						[ -72.6306474654, 46.3272574235 ],
						[ -72.6347144547, 46.3245653328 ],
						[ -72.6287127835, 46.3206651532 ],
						[ -72.6352751764, 46.3165322167 ],
						[ -72.6410287144, 46.3129178452 ],
						[ -72.6395514686, 46.3132383642 ],
						[ -72.6359426156, 46.3110545097 ],
						[ -72.6360074903, 46.3110098349 ],
						[ -72.6369965769, 46.3103287016 ],
						[ -72.6358314064, 46.3095443756 ],
						[ -72.6359450909, 46.3094450312 ],
						[ -72.6335436574, 46.3077675201 ],
						[ -72.6310628763, 46.306034418 ],
						[ -72.6247087951, 46.3015882079 ],
						[ -72.6252656207, 46.3013501375 ],
						[ -72.6169099224, 46.2958830046 ],
						[ -72.6172655341, 46.295653384 ],
						[ -72.6171490776, 46.2953539857 ],
						[ -72.6166222818, 46.2956947713 ],
						[ -72.615453212, 46.2949297057 ],
						[ -72.6156978212, 46.294749226 ],
						[ -72.6152297468, 46.2944457883 ],
						[ -72.6151129681, 46.2947070367 ],
						[ -72.6144683112, 46.2942851383 ],
						[ -72.6149672341, 46.2942049999 ],
						[ -72.6144824896, 46.2938761911 ],
						[ -72.6139369881, 46.293937559 ],
						[ -72.5965832941, 46.2954296964 ],
						[ -72.5956699803, 46.2955974036 ],
						[ -72.590259311, 46.2966672438 ],
						[ -72.5861589364, 46.2988774532 ],
						[ -72.5836330788, 46.299917836 ],
						[ -72.5777445078, 46.3038115284 ],
						[ -72.5753987488, 46.3058889332 ],
						[ -72.5692346407, 46.3114352092 ],
						[ -72.5640154022, 46.3154435961 ],
						[ -72.5632800529, 46.3160833289 ],
						[ -72.561073798, 46.3172259849 ],
						[ -72.5597470907, 46.3185017073 ],
						[ -72.5587326123, 46.3200307042 ],
						[ -72.557922484, 46.3207338519 ],
						[ -72.5559963227, 46.3213744036 ],
						[ -72.5559571069, 46.3224395918 ],
						[ -72.555963889, 46.3225391351 ],
						[ -72.5555484022, 46.3229057006 ],
						[ -72.5551827176, 46.3231116408 ],
						[ -72.5544808227, 46.3235069151 ],
						[ -72.5479682091, 46.3270625056 ],
						[ -72.5477362777, 46.3271666204 ],
						[ -72.5453985479, 46.3301814904 ],
						[ -72.5431569204, 46.3330720593 ],
						[ -72.5396268377, 46.3385128973 ],
						[ -72.5292141468, 46.3455846373 ],
						[ -72.5314550663, 46.347964889 ],
						[ -72.5322167022, 46.3487738246 ],
						[ -72.5358169395, 46.3524803024 ],
						[ -72.5358944572, 46.3525601012 ],
						[ -72.5378427025, 46.3553069494 ],
						[ -72.5386466361, 46.3564760375 ],
						[ -72.541614692, 46.3594888132 ],
						[ -72.5416527536, 46.3595274456 ],
						[ -72.5457556406, 46.3623678488 ],
						[ -72.5484554002, 46.363078114 ],
						[ -72.5518958685, 46.3646197775 ],
						[ -72.5536785294, 46.3649440396 ],
						[ -72.5612929474, 46.365851035 ],
						[ -72.5621069897, 46.3657859143 ],
						[ -72.5624641161, 46.3657573432 ],
						[ -72.5627354954, 46.365735632 ],
						[ -72.5642959698, 46.3660842019 ],
						[ -72.5653483728, 46.3663192675 ],
						[ -72.5671971974, 46.3668501895 ],
						[ -72.56822809, 46.3669892697 ],
						[ -72.5684348173, 46.3669959331 ],
						[ -72.5688870802, 46.3670105105 ],
						[ -72.5708694097, 46.3670743813 ],
						[ -72.5718515417, 46.3673245186 ],
						[ -72.572480274, 46.3674846434 ],
						[ -72.5738470929, 46.3678327282 ],
						[ -72.5741175411, 46.3678794586 ],
						[ -72.5764784591, 46.3682873715 ],
						[ -72.5786914085, 46.3686696702 ],
						[ -72.5791071408, 46.3687624279 ],
						[ -72.5797740038, 46.369283621 ],
						[ -72.5802025659, 46.3697960152 ],
						[ -72.5810172022, 46.3703940435 ],
						[ -72.5816165195, 46.3707977617 ],
						[ -72.583189786, 46.3711886576 ],
						[ -72.583918812, 46.3716365699 ],
						[ -72.5876041878, 46.3726956775 ],
						[ -72.5910447015, 46.3735714227 ],
						[ -72.5911326093, 46.3735937973 ],
						[ -72.5941509347, 46.3740182336 ],
						[ -72.5942450089, 46.3740314605 ],
						[ -72.5975128943, 46.3748967279 ],
						[ -72.5981552685, 46.3748620981 ],
						[ -72.6016796311, 46.37467204 ],
						[ -72.605705559, 46.374128863 ],
						[ -72.6081560633, 46.3765906915 ],
						[ -72.6096603282, 46.3784085804 ],
						[ -72.6109569134, 46.3809410265 ],
						[ -72.6120934084, 46.3821173186 ],
						[ -72.6126692293, 46.3835739329 ],
						[ -72.6126978303, 46.38364628 ],
						[ -72.6130424201, 46.3859811988 ],
						[ -72.6164010407, 46.3880540369 ],
						[ -72.617422357, 46.3890432609 ],
						[ -72.6175096954, 46.3891278543 ],
						[ -72.6188929919, 46.3901057118 ],
						[ -72.6193214117, 46.390213766 ],
						[ -72.6213009908, 46.3917082543 ],
						[ -72.6215712215, 46.3919860098 ],
						[ -72.6225870578, 46.3926899529 ],
						[ -72.6236798102, 46.3941531912 ],
						[ -72.6237252364, 46.3942140176 ],
						[ -72.6246323033, 46.3957135732 ],
						[ -72.625676106, 46.3961248056 ],
						[ -72.6268128824, 46.3962925615 ],
						[ -72.6288530897, 46.3961353785 ],
						[ -72.6331216973, 46.3948560451 ],
						[ -72.6367669781, 46.39318138 ],
						[ -72.6397444246, 46.3921537875 ],
						[ -72.6398079932, 46.3921318459 ],
						[ -72.6421863803, 46.3917898294 ],
						[ -72.6432008562, 46.3920223618 ],
						[ -72.6444298567, 46.3922237924 ],
						[ -72.6467039744, 46.3925964765 ],
						[ -72.6485210617, 46.393479139 ],
						[ -72.6497134989, 46.3942469127 ],
						[ -72.650215788, 46.3945703132 ],
						[ -72.6511492816, 46.3952457878 ],
						[ -72.6522367669, 46.3960326636 ],
						[ -72.6530238648, 46.3966021658 ],
						[ -72.6537597819, 46.3970994215 ],
						[ -72.6558345231, 46.3985012385 ],
						[ -72.6580677528, 46.4000100186 ],
						[ -72.6585918994, 46.4008114575 ],
						[ -72.6601681073, 46.4021326403 ],
						[ -72.6624049444, 46.403509701 ],
						[ -72.6649082797, 46.4043715846 ],
						[ -72.6690850223, 46.4052528056 ],
						[ -72.6701233235, 46.4054892976 ],
						[ -72.6727245718, 46.4060817296 ],
						[ -72.6760667952, 46.4080834142 ],
						[ -72.680134459, 46.4105192481 ],
						[ -72.6801815465, 46.4105527532 ],
						[ -72.6815433206, 46.4115218043 ],
						[ -72.6830150464, 46.4135338167 ],
						[ -72.6842785309, 46.4163251467 ],
						[ -72.6848983391, 46.4176943461 ],
						[ -72.6857906825, 46.4189225018 ],
						[ -72.6878781322, 46.4200097921 ],
						[ -72.689624897, 46.4206519706 ],
						[ -72.691356428, 46.4209197421 ],
						[ -72.6921574042, 46.4209478957 ],
						[ -72.6941020286, 46.4214114672 ],
						[ -72.6959603985, 46.4219040921 ],
						[ -72.6973658197, 46.422146086 ],
						[ -72.6988581682, 46.4224939386 ],
						[ -72.7007862702, 46.4225830037 ],
						[ -72.7027431723, 46.4230168255 ],
						[ -72.7059179957, 46.423798262 ],
						[ -72.7115943101, 46.4199958668 ],
						[ -72.723118183, 46.4122738376 ],
						[ -72.7367564011, 46.4031306521 ],
						[ -72.7396917253, 46.4011621734 ],
						[ -72.73972103, 46.4010383664 ],
						[ -72.7355338407, 46.3981803539 ],
						[ -72.7161643421, 46.3849535921 ],
						[ -72.712462164, 46.3823915381 ],
						[ -72.6986436999, 46.3728254231 ],
						[ -72.6926625205, 46.3687046379 ],
						[ -72.6901922456, 46.3669399254 ],
						[ -72.6903682612, 46.3668171098 ],
						[ -72.6901957953, 46.3666986751 ],
						[ -72.7052111498, 46.3563176643 ],
						[ -72.6870238345, 46.3439514362 ],
						[ -72.6775928324, 46.3374803964 ],
						[ -72.6588599766, 46.3505488706 ],
						[ -72.6479455308, 46.358112134 ],
						[ -72.647886018, 46.3582526907 ],
						[ -72.6475005809, 46.3585138131 ],
						[ -72.6462704282, 46.359468029 ],
						[ -72.643244639, 46.3573376909 ],
						[ -72.641653663, 46.3564032828 ],
						[ -72.6402004285, 46.3555497296 ],
						[ -72.6385050108, 46.3545418653 ],
						[ -72.638364629, 46.3544620368 ],
						[ -72.6336544296, 46.3577405906 ],
						[ -72.628923511, 46.3610374907 ],
						[ -72.628198052, 46.3605447146 ],
						[ -72.627977313, 46.3604432543 ],
						[ -72.6276701656, 46.3601722538 ],
						[ -72.6259919107, 46.3590278762 ],
						[ -72.6260243721, 46.3587595916 ],
						[ -72.6257420441, 46.3585670686 ],
						[ -72.6254573107, 46.3585749437 ],
						[ -72.6237327038, 46.3573988582 ],
						[ -72.6234391986, 46.3574377569 ],
						[ -72.6227425799, 46.3566761456 ],
						[ -72.6231969713, 46.3565158435 ],
						[ -72.6232851695, 46.3561844376 ],
						[ -72.6229445663, 46.355588131 ],
						[ -72.6226464657, 46.355808291 ],
						[ -72.6221050753, 46.3559994255 ],
						[ -72.6218657637, 46.3561659395 ],
						[ -72.6211257704, 46.3556335433 ],
						[ -72.6234221282, 46.3540510164 ],
						[ -72.6235649723, 46.3539589883 ],
						[ -72.6237834507, 46.3541066691 ],
						[ -72.6241743613, 46.3538294015 ],
						[ -72.6297923874, 46.3493295884 ],
						[ -72.628349357, 46.3482596283 ],
						[ -72.6252318142, 46.3459478594 ],
						[ -72.6228934268, 46.3475927475 ],
						[ -72.6173251296, 46.3515090528 ],
						[ -72.6167420796, 46.3519190764 ],
						[ -72.6126065664, 46.3548270671 ],
						[ -72.6121496115, 46.3548637946 ],
						[ -72.6119575734, 46.3545582273 ],
						[ -72.6084298533, 46.3549111099 ],
						[ -72.6080217832, 46.3548340671 ],
						[ -72.6076240647, 46.354663583 ],
						[ -72.6072482583, 46.354804089 ],
						[ -72.6064931878, 46.3545265245 ],
						[ -72.605640442, 46.3546612972 ],
						[ -72.6053647732, 46.3547107662 ],
						[ -72.6050379228, 46.3547187072 ],
						[ -72.6044742658, 46.3546950762 ],
						[ -72.6037501695, 46.3549212059 ],
						[ -72.6030483674, 46.3549957441 ],
						[ -72.6028543253, 46.3546862031 ],
						[ -72.6026714633, 46.3543944919 ],
						[ -72.6024643367, 46.3540431305 ],
						[ -72.6026165323, 46.3537079024 ],
						[ -72.6027147508, 46.3534915651 ],
						[ -72.6026162024, 46.3530034789 ],
						[ -72.6017920739, 46.3530657534 ],
						[ -72.6014573687, 46.3526831899 ],
						[ -72.6014394922, 46.3522418612 ],
						[ -72.6016371633, 46.3520543333 ],
						[ -72.6015795839, 46.3518329985 ],
						[ -72.6014192168, 46.3514270155 ],
						[ -72.6017149184, 46.3511399676 ],
						[ -72.6015221211, 46.3506472782 ],
						[ -72.6011911773, 46.3501578483 ],
						[ -72.6004655511, 46.3500043541 ],
						[ -72.5998315054, 46.3498168033 ],
						[ -72.5990847905, 46.3496971048 ],
						[ -72.5977476578, 46.3487259204 ],
						[ -72.5974368282, 46.3485467859 ],
						[ -72.5959236207, 46.3473670424 ],
						[ -72.5950303851, 46.3468001981 ],
						[ -72.5935359095, 46.3456499465 ],
						[ -72.5927991333, 46.3450801187 ],
						[ -72.5908655519, 46.3435846 ],
						[ -72.5903583821, 46.3431923113 ],
						[ -72.5891167718, 46.342145971 ],
						[ -72.5885404432, 46.3416602653 ],
						[ -72.587874572, 46.3410990796 ],
						[ -72.5872584657, 46.3405798226 ]
					]
				]
			},
			"properties" : {
				"ID" : 67,
				"NOMBASSINALIMENTATION" : "Usine",
				"SOURCE" : "Usine de filtration"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -72.4479973791, 46.4242707593 ],
						[ -72.4858954807, 46.4501681632 ],
						[ -72.5238680483, 46.4244114272 ],
						[ -72.5282922922, 46.4215243143 ],
						[ -72.530536729, 46.4199424925 ],
						[ -72.5315194538, 46.419590595 ],
						[ -72.5321479399, 46.4188345142 ],
						[ -72.5321049055, 46.418520378 ],
						[ -72.5324271285, 46.4181660302 ],
						[ -72.5334268877, 46.4186610549 ],
						[ -72.5341210167, 46.4187805867 ],
						[ -72.5348934995, 46.4191029365 ],
						[ -72.5357612981, 46.4190463555 ],
						[ -72.5361557144, 46.4189142237 ],
						[ -72.5360527934, 46.4184743374 ],
						[ -72.5355982887, 46.4183600018 ],
						[ -72.5358869296, 46.4178791738 ],
						[ -72.5356158911, 46.4174106408 ],
						[ -72.5363469588, 46.4173105397 ],
						[ -72.5329164637, 46.4142713466 ],
						[ -72.5328237496, 46.4139242156 ],
						[ -72.5325889757, 46.4135629324 ],
						[ -72.5324185518, 46.4132888988 ],
						[ -72.5323926062, 46.4128108647 ],
						[ -72.5329074779, 46.4129019706 ],
						[ -72.5332793869, 46.4130918131 ],
						[ -72.5335847818, 46.4128687564 ],
						[ -72.5338551716, 46.41239255 ],
						[ -72.5342775909, 46.41201764 ],
						[ -72.5346254147, 46.4118090003 ],
						[ -72.5350346651, 46.4114895142 ],
						[ -72.5354604562, 46.4112852691 ],
						[ -72.5359756274, 46.4111371734 ],
						[ -72.5363857372, 46.4108024226 ],
						[ -72.5381163365, 46.4095276857 ],
						[ -72.5394853565, 46.4086354944 ],
						[ -72.5406375229, 46.4080814573 ],
						[ -72.5421913585, 46.4066402321 ],
						[ -72.5448790781, 46.4041470736 ],
						[ -72.5458616943, 46.4048745361 ],
						[ -72.5500138775, 46.4020093275 ],
						[ -72.5555844782, 46.4058528327 ],
						[ -72.5600953845, 46.4025841374 ],
						[ -72.5608588528, 46.4020308547 ],
						[ -72.5632252278, 46.4036706719 ],
						[ -72.5651589115, 46.3986585638 ],
						[ -72.5655914986, 46.3975371605 ],
						[ -72.5648306112, 46.3969733676 ],
						[ -72.5642492009, 46.3963726802 ],
						[ -72.5645278142, 46.3960019573 ],
