{
	"type" : "FeatureCollection",
	"name" : "D:/FMEFlowShare/resources/data/\\DO\\PUBLICATION\\vdq-schemagrandeaffectation.geojson",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -71.3304355597, 46.7540083852 ],
						[ -71.3304444899, 46.7540205107 ],
						[ -71.3304532769, 46.7540326912 ],
						[ -71.3304619076, 46.7540449178 ],
						[ -71.3305014832, 46.7540955508 ],
						[ -71.3305475627, 46.7541435097 ],
						[ -71.3305997605, 46.7541884102 ],
						[ -71.330657652, 46.7542298778 ],
						[ -71.3307207739, 46.7542675738 ],
						[ -71.3307885848, 46.7543011963 ],
						[ -71.3308605569, 46.7543304612 ],
						[ -71.3309360843, 46.754355139 ],
						[ -71.3310145486, 46.7543750093 ],
						[ -71.3310953059, 46.7543899238 ],
						[ -71.331177687, 46.7543997614 ],
						[ -71.3312553, 46.7544042717 ],
						[ -71.3313331969, 46.7544042636 ],
						[ -71.331410815, 46.7543997413 ],
						[ -71.3314875919, 46.7543907447 ],
						[ -71.331563005, 46.7543773318 ],
						[ -71.331636493, 46.7543596054 ],
						[ -71.331707547, 46.7543376773 ],
						[ -71.3317756723, 46.7543117131 ],
						[ -71.331840361, 46.7542818963 ],
						[ -71.3319011714, 46.754248437 ],
						[ -71.331957649, 46.7542115726 ],
						[ -71.3331798946, 46.7533407427 ],
						[ -71.3333504608, 46.7532148901 ],
						[ -71.3335145374, 46.753085018 ],
						[ -71.3336719174, 46.75295129 ],
						[ -71.3337238546, 46.752901116 ],
						[ -71.3337691098, 46.7528479857 ],
						[ -71.3338073621, 46.7527923065 ],
						[ -71.333838291, 46.7527345214 ],
						[ -71.3338616549, 46.7526750822 ],
						[ -71.3338772777, 46.7526144578 ],
						[ -71.3338850229, 46.7525531171 ],
						[ -71.3338848454, 46.7524915463 ],
						[ -71.3338767398, 46.7524302312 ],
						[ -71.3338607787, 46.752369639 ],
						[ -71.3338370614, 46.7523102639 ],
						[ -71.3338058044, 46.7522525631 ],
						[ -71.3337672373, 46.7521969938 ],
						[ -71.3336572972, 46.7520677232 ],
						[ -71.3335326793, 46.7519449019 ],
						[ -71.3333941813, 46.7518293158 ],
						[ -71.3332427045, 46.751721696 ],
						[ -71.3330792021, 46.7516227372 ],
						[ -71.3329649073, 46.7515623569 ],
						[ -71.3328461232, 46.7515062196 ],
						[ -71.3327231792, 46.7514544757 ],
						[ -71.3326476311, 46.7514273971 ],
						[ -71.3325690367, 46.7514047849 ],
						[ -71.3324879482, 46.751386806 ],
						[ -71.3324049565, 46.7513735731 ],
						[ -71.3323206259, 46.751365199 ],
